|
Cleveland, Oh - 44134 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Cleveland, Oh 44134
Population Age & Sex Range for Cleveland, Oh 44134
| Total Population: | 40476 |
| Male Population: | 19440 |
| Male < 1: | 327 |
| Male 1: | 291 |
| Male 2: | 177 |
| Male 3: | 298 |
| Male 4: | 239 |
| Male 5: | 196 |
| Male 6: | 257 |
| Male 7: | 181 |
| Male 8: | 302 |
| Male 9: | 264 |
| Male 10: | 288 |
| Male 11: | 332 |
| Male 12: | 318 |
| Male 13: | 281 |
| Male 14: | 167 |
| Male 15: | 323 |
| Male 16: | 202 |
| Male 17: | 178 |
| Male 18: | 224 |
| Male 19: | 233 |
| Male 20: | 185 |
| Male 21: | 145 |
| Male 22-24: | 601 |
| Male 25-29: | 1309 |
| Male 30-34: | 1471 |
| Male 35-39: | 1625 |
| Male 40-44: | 1634 |
| Male 45-49: | 1282 |
| Male 50-54: | 1158 |
| Male 55-59: | 897 |
| Male 60-61: | 304 |
| Male 62-64: | 479 |
| Male 65-66: | 337 |
| Male 67-69: | 369 |
| Male 70-74: | 888 |
| Male 75-79: | 885 |
| Male 80-84: | 519 |
| Male 85 & Over: | 274 |
|
| Female Population: | 21036 |
| Female < 1: | 188 |
| Female 1: | 203 |
| Female 2: | 179 |
| Female 3: | 235 |
| Female 4: | 247 |
| Female 5: | 211 |
| Female 6: | 251 |
| Female 7: | 290 |
| Female 8: | 220 |
| Female 9: | 268 |
| Female 10: | 232 |
| Female 11: | 284 |
| Female 12: | 249 |
| Female 13: | 221 |
| Female 14: | 250 |
| Female 15: | 301 |
| Female 16: | 236 |
| Female 17: | 253 |
| Female 18: | 165 |
| Female 19: | 166 |
| Female 20: | 189 |
| Female 21: | 139 |
| Female 22-24: | 600 |
| Female 25-29: | 1198 |
| Female 30-34: | 1546 |
| Female 35-39: | 1493 |
| Female 40-44: | 1551 |
| Female 45-49: | 1376 |
| Female 50-54: | 1214 |
| Female 55-59: | 939 |
| Female 60-61: | 441 |
| Female 62-64: | 692 |
| Female 65-66: | 337 |
| Female 67-69: | 623 |
| Female 70-74: | 1155 |
| Female 75-79: | 1258 |
| Female 80-84: | 745 |
| Female 85 & Over: | 891 |
|
|
|
|
Ethnic Makeup of Cleveland, Oh 44134
| Total Population: | 40476 |
| White: | 38844 |
| Black: | 177 |
| Asian: | 845 |
| Pacific Islander: | 14 |
| Native American: | 39 |
| Two or More: | 481 |
| Other: | 76 |
|
|
Housing Statistics for Cleveland, Oh 44134
| Total: | 39821 |
| Own: | 34003 |
| Rent: | 5818 |
|
|
Education Level for Residents of Cleveland, Oh 44134
| Total Population: | 28890 |
| Male: | 13431 |
| No School: | 136 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 175 |
| 7th - 8th: | 295 |
| 9th: | 247 |
| 10th: | 476 |
| 11th: | 475 |
| 12th, No Diploma: | 488 |
| High School Graduate: | 4533 |
| Professional School Degree: | 172 |
| Less Than 1 Year College: | 1153 |
| 1 or More Years College, No Degree: | 1871 |
| Associates: | 732 |
| Bachelors: | 1985 |
| Doctorate: | 85 |
| Masters: | 575 |
|
| Female: | 15459 |
| No School: | 177 |
| Nursery - 4th: | 117 |
| 5th - 6th: | 204 |
| 7th - 8th: | 576 |
| 9th: | 354 |
| 10th: | 589 |
| 11th: | 437 |
| 12th, No Diploma: | 527 |
| High School Graduate: | 6047 |
| Professional School Degree: | 116 |
| Less Than 1 Year College: | 1414 |
| 1 or More Years College, No Degree: | 1702 |
| Associates: | 940 |
| Bachelors: | 1756 |
| Doctorate: | 7 |
| Masters: | 496 |
|
|
|
Economic Statistics for Cleveland, Oh 44134
| Employed Civilian Males: | 10260 |
| Unemployed Civilian Males: | 352 |
| Male Over 16 In Labor Force: | 10658 |
| Male Over 16 Not In Labor Force: | 4541 |
| Male Over 16 In Armed Forces: | 46 |
|
| Employed Civilian Females: | 8708 |
| Unemployed Civilian Females: | 383 |
| Female Over 16 In Labor Force: | 9103 |
| Female Over 16 Not In Labor Force: | 8104 |
| Female Over 16 In Armed Forces: | 12 |
|
| Workers Over 16: | 18705 |
| Work At Home: | 315 |
| Over 16, Doesn't Work At Home: | 18390 |
| Family Income Below Poverty: | 374 |
| Household Income Below Poverty: | 856 |
| Married Couple Below Poverty: | 197 |
| Median Family Income: | $52354 |
| Median Household Income: | $44198 |
| Per Capita Income: | $21352 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 382 |
| 5 to 9 Minutes: | 1311 |
| 10 to 14 Minutes: | 2312 |
| 15 to 19 Minutes: | 3003 |
| 20 to 24 Minutes: | 3699 |
| 25 to 29 Minutes: | 1497 |
| 30 to 35 Minutes: | 3174 |
| 36 to 39 Minutes: | 577 |
| 40 to 44 Minutes: | 782 |
| 45 to 59 Minutes: | 1133 |
| 60 to 89 Minutes: | 277 |
| 90 Minutes or More: | 243 |
|
|
Veterans Status for Residents of Cleveland, Oh 44134
| Total Males: | 14819 |
| Male 18 to 64 | 11547 |
| Male Civilian 18 to 64 | 11501 |
| Male Civilian Non-Veteran 18 to 64 | 9396 |
| Male Civilian Veteran 18 to 64 | 2105 |
| Male in Armed Forces 18 to 64 | 46 |
| Male 65 and Over | 3272 |
| Male Civilian 65 and Over | 3272 |
| Male Civilian Non-Veteran 65 and Over | 1149 |
| Male Civilian Veteran 65 and Over | 2123 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16718 |
| Female 18 - 64 | 11709 |
| Female 65 and Over | 5009 |
| Female Civilians 18 - 64 | 11697 |
| Female Civilian Non-Veteran 18 - 64 | 11572 |
| Female Civilian Veteran 18 - 64 | 125 |
| Female in Armed Forces 18 - 64 | 12 |
| Female Civilian 65 and Over | 5009 |
| Female Civilian Non-Veteran 65 and Over | 4950 |
| Female Civilian Veteran 65 and Over | 59 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|